Welded G70 Lashing Binder Chain with Hooks
Size | ASTM-80 | NACM-90 | NACM-96 | Pc/Drum | ||||||
WT | W.L.L | B.L | WT | W.L.L | B.L | WT | W.L.L | B.L | ||
kg | lb | lb | kg | lb | lb | kg | lb | lb | ||
1/4"×14FT | 5.00 | 3150 | 12600 | 4.50 | 3150 | 12100 | 4.00 | 3150 | 12600 | 50 |
1/4"×16FT | 6.00 | 3150 | 12600 | 5.00 | 3150 | 12100 | 5.00 | 3150 | 12600 | 40 |
5/16"×14FT | 7.50 | 4700 | 18800 | 7.00 | 4700 | 18800 | 7.00 | 4700 | 18800 | 35 |
5/16"×16FT | 8.50 | 4700 | 18800 | 8.00 | 4700 | 18800 | 8.00 | 4700 | 18800 | 30 |
5/16"×18FT | 9.50 | 4700 | 18800 | 9.00 | 4700 | 18800 | 9.00 | 4700 | 18800 | 30 |
5/16"×20FT | 10.50 | 4700 | 18800 | 10.00 | 4700 | 18800 | 10.00 | 4700 | 18800 | 25 |
5/16"×25FT | 13.00 | 4700 | 18800 | 12.00 | 4700 | 18800 | 12.00 | 4700 | 18800 | 20 |
5/16"×30FT | 15.50 | 4700 | 18800 | 14.00 | 4700 | 18800 | 14.50 | 4700 | 18800 | 20 |
3/8"×14FT | 10.50 | 6600 | 26400 | 9.50 | 6600 | 24700 | 10.00 | 6600 | 26400 | 25 |
3/8"×16FT | 12.00 | 6600 | 26400 | 11.00 | 6600 | 24700 | 11.50 | 6600 | 26400 | 20 |
3/8"×20FT | 15.00 | 6600 | 26400 | 13.50 | 6600 | 24700 | 14.50 | 6600 | 26400 | 20 |
3/8"×25FT | 18.50 | 6600 | 26400 | 16.50 | 6600 | 24700 | 18.50 | 6600 | 26400 | 15 |
Product Description
Transport Chain NAC96(G70) alloy steel anchor chain
Item No. | Norminal size | Material Diameter | Working load limit(max) | Proof test(min) | Breaking Force(min) | Inside Length(max) | Inside width(min) | |||||||
mm | in | mm | in | kg | lb | kn | lb | kn | lb | mm | in | mm | in | |
ZHLC-AT-1/4 | 7 | 1/4 | 7 | 0.281 | 1430 | 3150 | 28 | 6300 | 56 | 12600 | 31.8 | 1.24 | 9.8 | 0.38 |
ZHLC-AT-5/16 | 8.7 | 5/16 | 8.7 | 0.343 | 2130 | 4700 | 41.8 | 9400 | 83.6 | 18800 | 32.8 | 1.29 | 11.2 | 0.44 |
ZHLC-AT-3/8 | 11.9 | 3/8 | 10.3 | 0.406 | 2990 | 6600 | 58.7 | 13200 | 117.4 | 26400 | 35 | 1.38 | 14 | 0.55 |
ZHLC-AT-1/2 | 13 | 1/2 | 13.5 | 0.531 | 5130 | 11300 | 100.4 | 22600 | 200.8 | 45200 | 45.5 | 1.79 | 18.2 | 0.72 |
ZHLC-AT-5/8 | 16 | 5/8 | 16 | 0.63 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56 | 2.2 | 20 | 0.79 |
yellow zinc plated transport chain grade70
standard:ASTM80,NACM84,NACM90,Australian ETC.
size:6mm,8mm,12mm
packing:steel drums, steel pails, plywood pallets
delivery:within 30 days after your confirmation
Welcome to look through our website:www.grandlifting.com
Please feel free to contact me if you have any questions
Packing & Delivery
Hot Tags: welded g70 lashing binder chain with hooks, China, manufacturers, suppliers, factory, price, custom, design, Construction Hardware Formwork Rod Coil Bolts, forged buckle design, Anti Hail Protection Wire Tightener, Rope Tensioner Clamp For Orchard, Thimble, Chain Link Fence Gate Anchor