Product Description
Rigging JIS Forged Steel Frame Turnbuckle Open Body Turnbuckle
JIS frame open body die forged turnbuckle hook Electro Galvanized Turnbuckle Japanese JIS Frame Eye Hook
JIS frame open body turnbuckle is a Japan type turnbuckle which apply to Japan standard size. The Japanese JIS frame turnbuckle is made by forged body. Galvanized turnbuckle body material can be mild steel Q235.
Rigging frame body turnbuckle is made of eye bolt or hook bolt .Eye and eye ,Hook and HOOk
The surface of the eye hook turnbuckle is self color ,zinc plated or hot dip galvanized
The sizes are range from M 6 M 8 M10 M12M14 M16
NOMINAL | BODY ONLY | EYE&EYE | HOOK&EYE | HOOK&HOOK | WITH STUBS | ||||||||||||||
A | B | C | T.L | W/PC | F | T.L | W/PC | T.L | W/PC | E | T.L | W/PC | H | J(A2) | G | W/PC | |||
MM | IN | MM | IN | MM | MM | TON | KG | MM | TON | W/PC | TON | KG | MM | TON | KG | MM | MM | MM | MM |
6 | 1/4 | 100 | 4 | 78 | 11 | 1 | 0.08 | 10 | 0.1 | 0.116 | 0.04 | 0.114 | 9 | 0.04 | 0.112 | 80 | 50 | 5.3 | 0.112 |
8 | 5/16 | 125 | 5 | 100 | 12.5 | 1.2 | 0.15 | 12 | 0.2 | 0.22 | 0.08 | 0.218 | 9 | 0.08 | 0.215 | 100 | 63 | 6.9 | 0.22 |
9 | 3/8 | 150 | 6 | 120 | 12.5 | 1.5 | 0.17 | 16 | 0.5 | 0.30 | 0.15 | 0.293 | 11 | 0.15 | 0.29 | 130 | 75 | 8.3 | 0.272 |
12 | 1/2 | 200 | 8 | 164 | 18 | 2 | 0.29 | 20 | 2 | 0.58 | 0.35 | 0.585 | 16 | 0.35 | 0.57 | 150 | 100 | 11.2 | 0.51 |
16 | 5/8 | 250 | 10 | 202 | 21.5 | 3 | 0.52 | 22 | 3 | 1.07 | 0.7 | 1.05 | 19 | 0.7 | 1.03 | 180 | 125 | 14.2 | 0.95 |
19 | 3/4 | 300 | 12 | 250 | 25 | 4 | 0.85 | 28 | 4 | 1.77 | 1.0 | 1.78 | 20 | 1.0 | 1.77 | 220 | 150 | 17.2 | 1.62 |
22 | 7/8 | 325 | 13 | 269 | 28 | 5 | 1.17 | 33 | 5 | 2.55 | 1.5 | 2.58 | 21 | 1.5 | 2.60 | 250 | 165 | 20.3 | 2.34 |
25 | 1 | 350 | 14 | 285 | 32.5 | 6 | 1.69 | 35 | 6 | 3.79 | 2.0 | 3.77 | 26 | 2.0 | 3.72 | 270 | 175 | 23.3 | 3.27 |
32 | 1-1/4 | 400 | 16 | 310 | 45 | 8 | 3.51 | 36*70 | 10 | 7.60 | 3.0 | 7.52 | 34 | 3.0 | 7.44 | 300 | 200 | 29 | 6.52 |
38 | 1-1/2 | 450 | 18 | 350 | 55 | 10 | 5.08 | 40*80 | 15 | 13.50 | 4.0 | 12.8 | 35 | 4.0 | 22 | 330 | 225 | 38 | 13 |
44 | 1-3/4 | 500 | 20 | 386 | 57 | - | 9.00 | - | - | - | - | - | - | - | 22 | - | 250 | 44 | - |
50 | 2 | 550 | 22 | 420 | 65 | - | 11.50 | - | - | - | - | - | - | - | 29 | - | 275 | 50 | - |
Production Details
Other similar rigging hardware are available!!
Our Services
1. Quick Response:
Reply your enquiry in 24 working hours.
2. Full English Service:
Experienced staffs answer all your questions in professional and fluent English
3. OEM & ODM:
Customized size, length and design are available.
4. Creative One-Stop Solutions:
Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers.
We Listen, We Learn & We Love our Costumer
Best Service, Best Quality and Best Price!!!!!!
Contact:
QINGDAO GOLD POWER MACHINERY CO.,LTD
TEL:86-532-83531978
CELL NO:86-18363947659
WHATSAPP:+86 18363947659
SKYPE: amanda.xue2
EMAIL: amandaxue@chinarigging.net