Power Q235 Hardware Line Fitting Angle Steel
PRODUCT DESCRIPTION
The specifications of Angle steel are represented by side length and side thickness.At present domestic Angle steel specification is 2-20, with the centimeter number of the side length is number, the same horn steel often 2-7 different sides thick.The imported Angle shall indicate the actual size and the thickness of the sides and indicate the relevant standards.In general, the large Angle steel is larger than 12.5 cm, and the medium Angle steel is between 12.5cm and 5cm, and the smaller Angle is less than 5cm.
Unequal Angle is widely applied in all kinds of metal structures, Bridges, machinery manufacturing and shipbuilding industry, all kinds of building structure and engineering structure.
Size (width) | Thickness | Std Length |
25 x 25 | 3, 5 & 6mm | 7500mm |
30 x 30 | 3, 5 & 6mm | |
40 x 40 | 3, 5 & 6mm | |
50 x 50 | 3, 5, 6 & 8mm | 9000mm |
65 x 50 | 5, 6 & 8mm | |
65 x 65 | 5, 6, 8 & 10mm | |
75 x 50 | 5, 6, & 8mm | |
75 x 75 | 5, 6, 8 & 10mm | |
90 x 90 | 6, 8 & 10mm | |
100 x 75 | 6, 8 & 10mm | |
100 x 100 | 6, 8, 10 & 12mm | |
125 x 75 | 6, 8 & 10mm | |
125 x 125 | 8, 10, 12 & 16mm | |
150 x 90 | 8, 10, 12 & 16mm | |
150 x 100 | 10 & 12mm | |
150 x 150 | 10, 12, 16 & 19mm | |
200 x 200 | 13, 16, 20 & 26mm |
PRODUCT PICTURES
USING OF PICTURES
PACKAGING
PROCESSING