Earth foundation helical anchor
Description
One piece Earth foundation helical anchor with eye ring for installation and tie off, with a firmly welded helix. Can be installed by hand or machine with an Angled point for easier installation.
Holding Capacity: *Earth foundation helical anchor correctly installed in normal soils. Holding capacity is dependent on soil conditions and density. Special installation consideration must be taken in rocky soils. To achieve optimal holding capacity Earth foundation helical anchor must be screwed deeply into the ground. After inserting a metal rod through the anchor eye, Earth foundation helical anchor into the ground or use a power driver. Earth foundation helical anchor must be installed in line with the direction of the guy load. Earth foundation helical anchor can also be imbedded in concrete for a more permanent installation.
CODE | SIZE | ROD DIA MM | LENGTH | HELIX | TENSILE STRENGTH |
1522 | 5/8'' | 16 | 54'' | 4'' | 70KN |
1523 | 5/8'' | 16 | 66'' | 6'' | 70KN |
1524 | 5/8'' | 16 | 72'' | 8'' | 70KN |
1525 | 5/8'' | 16 | 84'' | 10'' | 70KN |
1526 | 3/4'' | 19 | 54'' | 4'' | 90KN |
1527 | 3/4'' | 19 | 66'' | 6'' | 90KN |
1528 | 3/4'' | 19 | 72'' | 8'' | 90KN |
1529 | 3/4'' | 19 | 84'' | 10'' | 90KN |
1530 | 1'' | 25 | 54'' | 4'' | 110KN |
1531 | 1'' | 25 | 66'' | 6'' | 110KN |
1532 | 1'' | 25 | 72'' | 8'' | 110KN |
1533 | 1'' | 25 | 84'' | 10'' | 110KN |
Earth foundation helical anchor into the ground or use a power driver. Earth foundation helical anchor must be installed in line with the direction of the guy load. Earth foundation helical anchor can also be imbedded in concrete for a more permanent installation