galvanized guy wire helix anchor rod steel spiral ground anchor
Product Information
Earth Anchors / Ground Anchors are installed at a slant, inline with the attached wire and perpendicular to the end post. This way the helix plate can catch.
If it is too difficult to turn the anchor into the ground, a hole is dug to a depth of approximately 1/2 the length of the anchor.
Then turn the anchor into the ground by hand, using a rod, crow bar, or length of pipe for leverage. After the earth anchor is installed full depth, earth is repacked, six inches at a time.
Made of high quality steel, simply screw the metal anchor into the ground and secure your ropes/wires to the anchor eye
Application of ground screw anchor:
1.Retaining walls, as part of erosion control systems.
2.Structural support of temporary buildings and structures,such as circus tents and outdoor stages.
3.Tethering marine structures, such as floating docks and pipelines.
4.Supporting guyed masts, such as radio transmission towers.
5.Anchoring utility poles and similar structures.
6.Drainage systems, for loadlocking and restraining capability to happen simultaneously.
7.Landscape, anchoring trees, often semi-mature transplants.
SIZE AND SPECIFICATION:
EYE BOLT WITH HELIX ANCHOR | ||||||
CODE | SIZE | ROD DIA | LENGTH | HELIX | TENSILE STRENGTH | |
NTS-1522 | 5/8" | 16mm | 54" | 4" | 70KN | |
NTS-1523 | 5/8" | 16mm | 66" | 6" | 70KN | |
NTS-1524 | 5/8" | 16mm | 72" | 8" | 70KN | |
NTS-1525 | 5/8" | 16mm | 84" | 10" | 70KN | |
NTS-1526 | 3/4" | 19mm | 54" | 4" | 90KN | |
NTS-1527 | 3/4" | 19mm | 66" | 6" | 90KN | |
NTS-1528 | 3/4" | 19mm | 72" | 8" | 90KN | |
NTS-1529 | 3/4" | 19mm | 84" | 10" | 90KN | |
NTS-1530 | 1" | 25mm | 54" | 4" | 110KN | |
NTS-1531 | 1" | 25mm | 66" | 6" | 110KN | |
NTS-1532 | 1" | 25mm | 72" | 8" | 110KN | |
NTS-1533 | 1" | 25mm | 84" | 10" | 110KN |
DETAILS VIEW OF THE sprial helix anchor ,earth helix anchor:
Specifications of ground screw anchor
SIZE | DIA | THICKNESS | WEIGHT(KG) |
5/8"X4"X30" | 16MM | 4MM | 1.766 |
5/8"X6"X30" | 16MM | 4MM | 2.165 |
5/8"X6"X36" | 16MM | 4MM | 2.4055 |
3/4"X6"X30" | 18MM | 4MM | 2.547 |
3/4"X6"X36" | 18MM | 4MM | 2.8515 |
3/4"X6"X48" | 18MM | 4MM | 3.461 |
3/4"X8"X36" | 18MM | 4MM | 3.142 |
3/4"X8"X48" | 18MM | 4MM | 3.7513 |
3/4"X8"X54" | 18MM | 4MM | 4.055 |
3/4"X8"X60" | 18MM | 4MM | 4.361 |
1/2"X3"X48" | 13MM | 4MM | 1.583 |
HEATING PROCESS AND FORGING FOR guy wire helix anchor rod steel spiral ground anchor
PACKING OF THE EARTH HELIX SPRIAL ANCHOR ,HELIX GROUND ANCHOR